Match Center
PSL 2026 · Match 5Completed
LQ
Lahore Qalandars
185/3 (18.4 ov)
KK
Karachi Kings
181/6 (20 ov)
Lahore Qalandars won by 7 wickets
Player of the Match: Fakhar Zaman
1st Innings — Lahore Qalandars (185/3 (18.4 ov))
Lahore Qalandars — Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Fakhar Zaman | 52 | 34 | 6 | 3 | 152.9 |
| Shaheen Shah Afridi | 28 | 12 | 2 | 2 | 233.3 |
| Mohammad Hafeez | 41 | 30 | 4 | 1 | 136.7 |
| Rashid Khan | 18 | 14 | 1 | 1 | 128.6 |
| Sikandar Raza | 31 | 22 | 3 | 1 | 140.9 |
Karachi Kings — Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Usman Qadir | 4.0 | 0 | 38 | 1 | 9.5 |
| David Willey | 4.0 | 0 | 32 | 1 | 8.0 |
| Haris Rauf | 3.3 | 0 | 42 | 1 | 12.0 |
| Imad Wasim | 4.0 | 0 | 28 | 0 | 7.0 |
| Khushdil Shah | 3.0 | 0 | 34 | 1 | 11.3 |
2nd Innings — Karachi Kings (181/6 (20 ov))
Karachi Kings — Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Shan Masood | 45 | 38 | 5 | 1 | 118.4 |
| Rilee Rossouw | 62 | 42 | 6 | 3 | 147.6 |
| Tim David | 22 | 16 | 1 | 2 | 137.5 |
| Johnson Charles | 8 | 10 | 1 | 0 | 80.0 |
| Khushdil Shah | 19 | 10 | 2 | 1 | 190.0 |
Lahore Qalandars — Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Shaheen Shah Afridi | 4.0 | 1 | 24 | 2 | 6.0 |
| Rashid Khan | 4.0 | 0 | 30 | 1 | 7.5 |
| Haris Rauf | 4.0 | 0 | 38 | 1 | 9.5 |
| David Wiese | 4.0 | 0 | 42 | 1 | 10.5 |
| Zaman Khan | 4.0 | 0 | 40 | 2 | 10.0 |
This match has ended.